Instrumentation
We offer a full range of instrumentation for your water and wastewater process control and monitoring requirements.
Contact us if your parameter is not listed - we may have a solution for you!
| Parameter | Products |
| Chlorine | ProMinent reagent-free on-line free chlorine and combined chlorine analyzers |
| Chloramine | ChemScan process analyzers for chloramination (free and total ammonia, true monochloramine and total chlorine) |
| Fluoride | ProMinent reagent-free online fluoride analyzers |
Turbidity | Severn Trent on-line turbidimeters |
| Hardness and Alkalinity | NEXTChem filter-free analyzers |
| UVT | ChemScan process analyzers |
| Parameter | Products |
| Dissolved Oxygen (DO) | Aysix DO meters |
| Mixed Liquor Suspended Solids (MLSS) | Aysix MLSS meters |
| Sludge Interface | Aysix sludge interface detectors |
| Ortho-P, NH3, NO3, NO2 and TSS | ChemScan process analyzers |
| Volatile Fatty Acids (VFA) | Applitek analyzers for fermenter / digester VFA analysis |
| Heavy metals | Cogent on-line and portable analyzers |
